Jacksonville-Area Businesses by the Numbers (2026)
We counted 20,837 Jacksonville-area businesses in our directory. About 1 in 4 (25.6%) has no website on file. Handymen are the least online: 69% have no website. Property managers have the lowest average Google rating, 3.78 stars.
Which trades are least online?
Share of businesses with no website on file. A Facebook, Instagram or Yelp page does not count as a website.
The most online: med spas & cosmetic. Only 7% have no website.
Average Google rating by trade
Among businesses with at least one Google review. Lowest first. Bars start at 3.5 stars so the gaps show.
The highest rated: chiropractors, at 4.89 stars.
By city
Share with no website on file, by area.
Every trade, side by side
Trades with at least 100 businesses in the directory.
| Trade | Businesses | No website | Has Google reviews | Avg. rating | Median reviews |
|---|---|---|---|---|---|
| Contractors & builders | 2,054 | 27.2% | 86.6% | 4.48 | 12 |
| Lawyers | 1,220 | 21.1% | 86.6% | 4.47 | 16 |
| Real estate agents | 1,177 | 12.1% | 82.3% | 4.65 | 15 |
| Landscaping & tree | 893 | 48.0% | 91.8% | 4.45 | 18 |
| Restaurants & bars | 680 | 14.1% | 99.7% | 4.35 | 873 |
| Dentists | 596 | 26.7% | 85.6% | 4.65 | 153 |
| Accountants & tax | 586 | 32.1% | 71.1% | 4.62 | 8 |
| Insurance agents | 570 | 20.9% | 87.4% | 4.38 | 35 |
| Mortgage & lending | 480 | 29.6% | 81.7% | 4.59 | 25 |
| HVAC | 475 | 28.0% | 92.0% | 4.56 | 47 |
| Roofers | 475 | 17.9% | 93.8% | 4.57 | 30 |
| Electricians | 351 | 35.9% | 91.0% | 4.36 | 16 |
| Plumbers | 342 | 38.6% | 95.3% | 4.49 | 45 |
| Property managers | 308 | 26.0% | 89.5% | 3.78 | 31 |
| Cleaning services | 290 | 29.0% | 88.2% | 4.64 | 26 |
| Chiropractors | 267 | 24.3% | 87.1% | 4.89 | 77 |
| Pest control | 242 | 30.6% | 96.3% | 4.67 | 66 |
| Auto repair & dealers | 209 | 15.8% | 97.3% | 4.5 | 143 |
| Handymen | 193 | 69.4% | 88.9% | 4.62 | 14 |
| Painters | 180 | 46.7% | 91.7% | 4.75 | 19 |
| Restoration | 137 | 16.8% | 93.8% | 4.7 | 37 |
| Med spas & cosmetic | 134 | 6.7% | 90.9% | 4.73 | 98 |
Own one of these businesses?
See how your Google reviews stack up against the businesses near you. It is free and takes a minute. No website yet? We can build you one for free.
Check my reviews Get a free website Add my businessHow we got these numbers
JAX Business Directory lists 20,837 active businesses in Jacksonville and Northeast Florida. We grouped their categories into trades. For example, “Plumber” and “Plumbing Service” both count as plumbers. Trades with fewer than 100 businesses are left out.
No website on file means the listing has no website address, or only a social media page. Some of these businesses may have a site we have not found yet.
Google numbers (reviews, ratings) only use the 15,999 businesses we matched to a Google Business Profile. A business we could not match is left out of those numbers, not counted as zero.
This page shows totals only. It never shows a business name, owner or contact detail.
Cite this data
Free to use with a link to this page (CC BY 4.0).
25.6% of Jacksonville-area businesses have no website on file (JAX Business Directory, 20,837 listings, 2026). Source: <a href="https://jaxbusinesses.org/business-stats/">Jacksonville-Area Businesses by the Numbers (2026)</a>